Helping buyers find
the right home.
Buying a home is one of life's biggest decisions. Nysha guides her buyer clients through every step, from the first showing to the moment they get the keys.
What Nysha brings to
your home search.
Nysha takes the time to understand what matters most to you, from neighborhood preferences and school zones to commute times and lifestyle goals. She matches your needs with the right properties, saving you hours of aimless searching.
With deep knowledge of the Albuquerque metro market, Nysha identifies opportunities other agents might miss. She provides honest assessments of each property's value, condition, and potential, so you can make confident decisions.
From crafting competitive offers to navigating inspections, appraisals, and closing, Nysha manages every detail. Her negotiation skills and transaction experience protect your interests at every turn.
Market Analysis
Comprehensive market data and neighborhood insights to help you understand true value and make informed offers.
Property Search & Tours
Curated property matches based on your criteria, with guided tours that help you see each home's full potential.
Offer & Negotiation
Strategic offer preparation and skilled negotiation to secure the best terms and price for your new home.
Closing Coordination
Managing inspections, appraisals, title work, and timelines so your closing goes smoothly and on schedule.
Closed buyer
transactions.
A selection of properties where Nysha represented the buyer through successful closings.
| MLS # | Address |
|---|---|
| 901957 | 3851 Montgomery Boulevard NE 1034 |
| 871755 | 226 Vermont Street SE |
| 920103 | 507 Highland Avenue |
| 867738 | 12925 Carrie Place NE |
| 985936 | 233 Vermont Street NE |
| 883587 | 9315 Red Rock Road SW |
| 933257 | 3600 Eubank Boulevard NE 6-C |
| 910807 | 633 Cardenas Drive SE |
| 854444 | 2513 Gretta Street NE |
| 862593 | 6005 La Corrida Road NE |
| 880369 | 2709 Kentucky Street NE |
| 911564 | 829 Cardenas Drive SE |
| 914312 | 739 Noah Avenue SW |
| 897689 | 632 Mountain View Avenue NE |
| 971642 | 3935 Villa Way SE |
| 846942 | 11108 King Rail Road SW |
| 894348 | 11313 Mahlon Avenue NE |
| 895180 | 1002 38th Street SE |
| 968286 | 4615 Overland Street NE |
| 852194 | 2900 Vista Del Rey 19D |
| 853785 | 11112 Vistazo Place SE |
| 850257 | 1505 Atrisco Drive NW |
| 930150 | 1201 Georgene Drive NE |
| 987315 | 12 California Court |
| 853488 | 1112 Garcia Street NE |
| 868824 | 3214 Tiley Drive NE |
| 862708 | 5305 Feather Rock Place NW |
| 896835 | 404 Wagon Train Drive SE |
| 895173 | 614 High Street SE |
| 877671 | 1435 Espejo Street NE |
| 836505 | 2733 Madison Street NE |
| 906557 | 3108 Madeira Drive NE |
| 843024 | 1701 Mary Ellen Street NE |
| 850788 | 1412 Hiawatha Drive NE |
| 905771 | 2626 Truman Street NE |
| 896724 | 4817 Palo Duro Avenue NE |
| 871074 | 1138 Lester Drive NE |
| 947651 | 2635 Manzano Street NE |
| 886734 | 3501 Britt Street NE |
| 979794 | 38 Quixote Drive SE |
| 961052 | 3300 Britt Street NE |
| 999938 | 1105 Dorothy Street NE |
| 1087722 | 2709 Zickert Road NW |
| 897771 | 1120 Tijeras Avenue NW |
| 1004518 | 5801 Lowell Street NE 26D |
| 1096933 | 318 Green Acres Lane |
| 993238 | 733 Dennison Park Loop SE |
| 923869 | 9309 Prickly Pear Street NW |
| 945173 | 10425 Guadalajara Avenue NE |
| 908325 | 5306 7th Court NW |
| 994700 | 3204 La Veta Drive NE |
| 989753 | 6907 Rustler Road NW |
| 994008 | 6613 Kiowa Avenue NE |
| 864515 | 14416 Piedras Road NE |
| 1073088 | 2626 Sierra Drive NE |
| 921390 | 7923 Cloudveil Place NW |
| 998624 | 2806 San Pedro Drive NE |
| 869743 | 513 7th Street |
| 922619 | 1309 Danzante Drive SE |
| 1090767 | 1021 Luthy Circle NE |
| 1009213 | 6708 Georgetown Avenue NW |
| 1036626 | 686 Sunflower Drive SW |
| 1066545 | 5101 Las Trampas Way NW |
| 1079283 | 525 Arizona Street SE |
| 969420 | 9640 Kilauea Avenue NW |
| 974300 | 1208 Walsh Street SE |
| 990483 | 3 Arriba Del Mundo Court |
| 1077150 | 1949 Neat Lane SW |
| 985705 | 7912 Cloudveil Place NW |
| 879580 | 4812 Southern Avenue SE |
| 1086657 | 1308 Alvarado Drive NE |
| 927784 | 315 11th Street NW |
| 880480 | 6700 Ponderosa Avenue NE |
| 1066647 | 2842 Washington Street NE |
| 1016024 | 1029 La Poblana Road NW |
| 870181 | 2805 Ceniza Lane SE |
| 872191 | 7244 Via Contenta NE |
| 1074845 | 4111 Alcazar Street NE |
| 1077753 | 307 San Lorenzo Avenue NW |
| 1014624 | 7317 Christy Avenue NE |
| 838389 | 317 Bryn Mawr Drive SE |
| 989038 | 8416 Wild Dunes Avenue NW |
| 989799 | 808 Forrester Avenue NW |
| 1070622 | 1031 Waterfall Drive |
| 881425 | 12023 Pocono Road SE |
| 904745 | 1506 Wells Drive NE |
| 1078636 | 10872 E Rim Drive NW |
| 1009999 | 1113 California Street NE |
| 960876 | 6321 Vista Del Bosque Drive |
| 891817 | 1112 Ridgecrest Drive SE |
| 1082435 | 2504 Mesa Linda Drive NE |
| 1012138 | 9300 Silver Mesa Street NW |
| 1045151 | 1916 Louise Avenue SW |
| 881786 | 3112 Camino Real Court NE |
| 1037936 | 6501 Dungan Street NE |
| 1005738 | 12440 Princess Jeanne Avenue NE |
| 1006776 | 1743 Man O War St SE |
| 1084962 | 1113 California Street NE |
| 910206 | 1546 Catron Avenue SE |
| 1039338 | 44 Windmill Trail |
| 918637 | 8400 Eagle Rock Avenue NE |
| 1100414 | 2321 Calle De Gabriel NE |
| 918115 | 6316 Mojave Aster Way NE |
| 1031215 | 184 Tierra Encantada |
| 1065192 | 7909 Mauna Loa Drive NW |
| 1074043 | 13505 Deer Trail Place NE |
| 1059544 | 910 Parkland Circle SE |
| 929968 | 114 Veronica Court |
Let's find your
perfect home.
Whether you are a first-time buyer or looking for your next investment, Nysha provides the guidance and expertise to make it happen.