All Sold Properties
Every home tells
a success story.
A complete record of every property Nysha has closed — buyer and seller representations separated. Each transaction reflects her commitment to outstanding client service.
179 Total Properties Closed
179
Total Closed
108
Buyer Side
71
Seller Side
MORE
Realty
Sold as Buyer's Agent
108 properties where Nysha represented the buyer
| MLS # | Address | City |
|---|---|---|
| 901957 | 3851 Montgomery Boulevard NE 1034 | Albuquerque, NM |
| 871755 | 226 Vermont Street SE | Albuquerque, NM |
| 920103 | 507 Highland Avenue | Albuquerque, NM |
| 867738 | 12925 Carrie Place NE | Albuquerque, NM |
| 985936 | 233 Vermont Street NE | Albuquerque, NM |
| 883587 | 9315 Red Rock Road SW | Albuquerque, NM |
| 933257 | 3600 Eubank Boulevard NE 6-C | Albuquerque, NM |
| 910807 | 633 Cardenas Drive SE | Albuquerque, NM |
| 854444 | 2513 Gretta Street NE | Albuquerque, NM |
| 862593 | 6005 La Corrida Road NE | Albuquerque, NM |
| 880369 | 2709 Kentucky Street NE | Albuquerque, NM |
| 911564 | 829 Cardenas Drive SE | Albuquerque, NM |
| 914312 | 739 Noah Avenue SW | Albuquerque, NM |
| 897689 | 632 Mountain View Avenue NE | Albuquerque, NM |
| 971642 | 3935 Villa Way SE | Albuquerque, NM |
| 846942 | 11108 King Rail Road SW | Albuquerque, NM |
| 894348 | 11313 Mahlon Avenue NE | Albuquerque, NM |
| 895180 | 1002 38th Street SE | Albuquerque, NM |
| 968286 | 4615 Overland Street NE | Albuquerque, NM |
| 852194 | 2900 Vista Del Rey 19D | Albuquerque, NM |
| 853785 | 11112 Vistazo Place SE | Albuquerque, NM |
| 850257 | 1505 Atrisco Drive NW | Albuquerque, NM |
| 930150 | 1201 Georgene Drive NE | Albuquerque, NM |
| 987315 | 12 California Court | Albuquerque, NM |
| 853488 | 1112 Garcia Street NE | Albuquerque, NM |
| 868824 | 3214 Tiley Drive NE | Albuquerque, NM |
| 862708 | 5305 Feather Rock Place NW | Albuquerque, NM |
| 896835 | 404 Wagon Train Drive SE | Albuquerque, NM |
| 895173 | 614 High Street SE | Albuquerque, NM |
| 877671 | 1435 Espejo Street NE | Albuquerque, NM |
| 836505 | 2733 Madison Street NE | Albuquerque, NM |
| 906557 | 3108 Madeira Drive NE | Albuquerque, NM |
| 843024 | 1701 Mary Ellen Street NE | Albuquerque, NM |
| 850788 | 1412 Hiawatha Drive NE | Albuquerque, NM |
| 905771 | 2626 Truman Street NE | Albuquerque, NM |
| 896724 | 4817 Palo Duro Avenue NE | Albuquerque, NM |
| 871074 | 1138 Lester Drive NE | Albuquerque, NM |
| 947651 | 2635 Manzano Street NE | Albuquerque, NM |
| 886734 | 3501 Britt Street NE | Albuquerque, NM |
| 979794 | 38 Quixote Drive SE | Albuquerque, NM |
| 961052 | 3300 Britt Street NE | Albuquerque, NM |
| 999938 | 1105 Dorothy Street NE | Albuquerque, NM |
| 1087722 | 2709 Zickert Road NW | Albuquerque, NM |
| 897771 | 1120 Tijeras Avenue NW | Albuquerque, NM |
| 1004518 | 5801 Lowell Street NE 26D | Albuquerque, NM |
| 1096933 | 318 Green Acres Lane | Albuquerque, NM |
| 993238 | 733 Dennison Park Loop SE | Albuquerque, NM |
| 923869 | 9309 Prickly Pear Street NW | Albuquerque, NM |
| 945173 | 10425 Guadalajara Avenue NE | Albuquerque, NM |
| 908325 | 5306 7th Court NW | Albuquerque, NM |
| 994700 | 3204 La Veta Drive NE | Albuquerque, NM |
| 989753 | 6907 Rustler Road NW | Albuquerque, NM |
| 994008 | 6613 Kiowa Avenue NE | Albuquerque, NM |
| 864515 | 14416 Piedras Road NE | Albuquerque, NM |
| 1073088 | 2626 Sierra Drive NE | Albuquerque, NM |
| 921390 | 7923 Cloudveil Place NW | Albuquerque, NM |
| 998624 | 2806 San Pedro Drive NE | Albuquerque, NM |
| 869743 | 513 7th Street | Albuquerque, NM |
| 922619 | 1309 Danzante Drive SE | Albuquerque, NM |
| 1090767 | 1021 Luthy Circle NE | Albuquerque, NM |
| 1009213 | 6708 Georgetown Avenue NW | Albuquerque, NM |
| 1036626 | 686 Sunflower Drive SW | Albuquerque, NM |
| 1066545 | 5101 Las Trampas Way NW | Albuquerque, NM |
| 1079283 | 525 Arizona Street SE | Albuquerque, NM |
| 969420 | 9640 Kilauea Avenue NW | Albuquerque, NM |
| 974300 | 1208 Walsh Street SE | Albuquerque, NM |
| 990483 | 3 Arriba Del Mundo Court | Albuquerque, NM |
| 1077150 | 1949 Neat Lane SW | Albuquerque, NM |
| 985705 | 7912 Cloudveil Place NW | Albuquerque, NM |
| 879580 | 4812 Southern Avenue SE | Albuquerque, NM |
| 1086657 | 1308 Alvarado Drive NE | Albuquerque, NM |
| 927784 | 315 11th Street NW | Albuquerque, NM |
| 880480 | 6700 Ponderosa Avenue NE | Albuquerque, NM |
| 1066647 | 2842 Washington Street NE | Albuquerque, NM |
| 1016024 | 1029 La Poblana Road NW | Albuquerque, NM |
| 870181 | 2805 Ceniza Lane SE | Albuquerque, NM |
| 872191 | 7244 Via Contenta NE | Albuquerque, NM |
| 1074845 | 4111 Alcazar Street NE | Albuquerque, NM |
| 1077753 | 307 San Lorenzo Avenue NW | Albuquerque, NM |
| 1014624 | 7317 Christy Avenue NE | Albuquerque, NM |
| 838389 | 317 Bryn Mawr Drive SE | Albuquerque, NM |
| 989038 | 8416 Wild Dunes Avenue NW | Albuquerque, NM |
| 989799 | 808 Forrester Avenue NW | Albuquerque, NM |
| 1070622 | 1031 Waterfall Drive | Albuquerque, NM |
| 881425 | 12023 Pocono Road SE | Albuquerque, NM |
| 904745 | 1506 Wells Drive NE | Albuquerque, NM |
| 1078636 | 10872 E Rim Drive NW | Albuquerque, NM |
| 1009999 | 1113 California Street NE | Albuquerque, NM |
| 960876 | 6321 Vista Del Bosque Drive | Albuquerque, NM |
| 891817 | 1112 Ridgecrest Drive SE | Albuquerque, NM |
| 1082435 | 2504 Mesa Linda Drive NE | Albuquerque, NM |
| 1012138 | 9300 Silver Mesa Street NW | Albuquerque, NM |
| 1045151 | 1916 Louise Avenue SW | Albuquerque, NM |
| 881786 | 3112 Camino Real Court NE | Albuquerque, NM |
| 1037936 | 6501 Dungan Street NE | Albuquerque, NM |
| 1005738 | 12440 Princess Jeanne Avenue NE | Albuquerque, NM |
| 1006776 | 1743 Man O War St SE | Albuquerque, NM |
| 1084962 | 1113 California Street NE | Albuquerque, NM |
| 910206 | 1546 Catron Avenue SE | Albuquerque, NM |
| 1039338 | 44 Windmill Trail | Albuquerque, NM |
| 918637 | 8400 Eagle Rock Avenue NE | Albuquerque, NM |
| 1100414 | 2321 Calle De Gabriel NE | Albuquerque, NM |
| 918115 | 6316 Mojave Aster Way NE | Albuquerque, NM |
| 1031215 | 184 Tierra Encantada | Albuquerque, NM |
| 1065192 | 7909 Mauna Loa Drive NW | Albuquerque, NM |
| 1074043 | 13505 Deer Trail Place NE | Albuquerque, NM |
| 1059544 | 910 Parkland Circle SE | Albuquerque, NM |
| 929968 | 114 Veronica Court | Corrales, NM |
Sold as Seller's Agent
71 properties where Nysha represented the seller
| MLS # | Address | City |
|---|---|---|
| 965050 | 6509 Trujillo Road SW | Albuquerque, NM |
| 839382 | 732 Libby Avenue SW | Albuquerque, NM |
| 942961 | 9 Rocky Court | Albuquerque, NM |
| 1066565 | 1601 Pennsylvania Street NE Z08 | Albuquerque, NM |
| 959510 | 3313 Corona Drive NW | Albuquerque, NM |
| 882538 | 5762 Pinon Altos Road NW | Albuquerque, NM |
| 850257 | 1505 Atrisco Drive NW | Albuquerque, NM |
| 889269 | 733 Dennison Park Loop SE | Albuquerque, NM |
| 958961 | 2513 Gretta Street NE | Albuquerque, NM |
| 859547 | 8423 Springcroft Road NW | Albuquerque, NM |
| 915217 | 1925 Pinonwood Avenue NW | Albuquerque, NM |
| 964716 | 1223 Dorothy Street NE | Albuquerque, NM |
| 968553 | 302 San Andres Avenue NW | Albuquerque, NM |
| 855782 | 413 Minturn Loop NE | Albuquerque, NM |
| 914381 | 632 Via Canale SW | Albuquerque, NM |
| 885341 | 1621 Hogle Road NE | Albuquerque, NM |
| 929439 | 11112 Vistazo Place SE | Albuquerque, NM |
| 955177 | 1332 Elkslip Drive NE | Albuquerque, NM |
| 896233 | 1138 Walker Drive NE | Albuquerque, NM |
| 897003 | 821 Deming Meadows Drive NE | Albuquerque, NM |
| 949400 | 12801 Mountain View Avenue NE | Albuquerque, NM |
| 1007227 | 151 Willow Road NW | Albuquerque, NM |
| 1022174 | 3301 Monroe Street NE M-127 | Albuquerque, NM |
| 924714 | 9636 Prospect Avenue NE | Albuquerque, NM |
| 973854 | 110 Richmond Drive SE 207 | Albuquerque, NM |
| 1015674 | 233 Vermont Street NE | Albuquerque, NM |
| 1087722 | 2709 Zickert Road NW | Albuquerque, NM |
| 993238 | 733 Dennison Park Loop SE | Albuquerque, NM |
| 1096604 | 39 Orchard Road | Albuquerque, NM |
| 994008 | 6613 Kiowa Avenue NE | Albuquerque, NM |
| 922731 | 2508 Brazos Court NE | Albuquerque, NM |
| 1026628 | 632 Mountain View Avenue NE | Albuquerque, NM |
| 978995 | 1401 Field Drive NE | Albuquerque, NM |
| 879053 | 2700 Vista Grande Drive NW 103 | Albuquerque, NM |
| 1027309 | 3214 Tiley Drive NE | Albuquerque, NM |
| 1033090 | 8424 Springcroft Road NW | Albuquerque, NM |
| 895168 | 11415 Isle Royale Road SE | Albuquerque, NM |
| 1017742 | 4215 Laramie Drive NW | Albuquerque, NM |
| 952903 | 1412 Hiawatha Drive NE | Albuquerque, NM |
| 1038535 | 6005 La Corrida Road NE | Albuquerque, NM |
| 953478 | 3101 Utah Street NE | Albuquerque, NM |
| 971521 | 110 Richmond Drive SE 304 | Albuquerque, NM |
| 1066319 | 9831 Osuna Road NE | Albuquerque, NM |
| 990693 | 1720 Garden Way SW | Albuquerque, NM |
| 1064872 | 1903 Don Felipe Road SW | Albuquerque, NM |
| 1070244 | 1465 Penasco Road NE | Albuquerque, NM |
| 1011404 | 4817 Palo Duro Avenue NE | Albuquerque, NM |
| 1027201 | 12308 Princess Jeanne Avenue NE | Albuquerque, NM |
| 1096095 | 1825 Pitt Street NE | Albuquerque, NM |
| 1080611 | 12308 Marshall Court NE | Albuquerque, NM |
| 922747 | 2805 Ceniza Lane SE | Albuquerque, NM |
| 938341 | 4401 Condesa Court NW | Albuquerque, NM |
| 993233 | 7923 Cloudveil Place NW | Albuquerque, NM |
| 1064588 | 24 Darby Drive | Albuquerque, NM |
| 881425 | 12023 Pocono Road SE | Albuquerque, NM |
| 1060224 | 1201 Georgene Drive NE | Albuquerque, NM |
| 1010160 | 9309 Prickly Pear Street NW | Albuquerque, NM |
| 873511 | 9119 Wallace Avenue NE | Albuquerque, NM |
| 1082802 | 4749 Trumbull Avenue SE | Albuquerque, NM |
| 1015748 | 6321 Vista Del Bosque Drive NW | Albuquerque, NM |
| 910585 | 8204 Copperleaf Trail NE | Albuquerque, NM |
| 1082807 | 13800 Serenity Hills Court SE | Albuquerque, NM |
| 1021390 | 9935 Academy Knolls Drive NE | Albuquerque, NM |
| 925094 | 7609 Rio Guadalupe Place NE | Albuquerque, NM |
| 1084962 | 1113 California Street NE | Albuquerque, NM |
| 1061023 | 7317 Christy Avenue NE | Albuquerque, NM |
| 884101 | 14416 Piedras NE | Albuquerque, NM |
| 1043911 | 4427 Prairie Loft Way NE | Albuquerque, NM |
| 994094 | 12912 Blackstone Road NE | Albuquerque, NM |
| 1084847 | 4315 Prairie Loft Way NE | Albuquerque, NM |
| 964329 | 4405 Hidden Valley Court N | Albuquerque, NM |
Ready to Make a Move?
Let's discuss your
next chapter.
Whether you are buying, selling, or investing, Nysha provides honest market assessments and expert guidance to make it happen.